Composition (all-weld metal mass %)
| Typical | Guarantya | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 0.02 | 0.03 | ||||||||||||||||||||||
| Si | 0.8 | 1.2 | ||||||||||||||||||||||
| Mn | 1.4 | 0.5-2.5 | ||||||||||||||||||||||
| P | 0.02 | 0.04 | ||||||||||||||||||||||
| S | <0.01 | 0.03 | ||||||||||||||||||||||
| Ni | 12.1 | 12.0-14.0 | ||||||||||||||||||||||
| Cr | 23.7 | 22.0-25.0 | ||||||||||||||||||||||
| Mo | 0.02 | 0.75 | ||||||||||||||||||||||
| Cu | 0.04 | 0.75 | ||||||||||||||||||||||
| Bi | >0.002 | – | ||||||||||||||||||||||
Note: aSingle values are maximium.
All-weld mechanical properties
|
||||||||||||||||||||||||



Reviews
There are no reviews yet.