Composition (all-weld metal mass %)
| Typical (AC) | Guarantya | |
|---|---|---|
| C | 0.04 | 0.04 |
| Si | 0.42 | 1.00 |
| Mn | 1.6 | 0.5-2.5 |
| P | 0.03 | 0.04 |
| S | <0.01 | 0.03 |
| Ni | 13.3 | 12.0-14.0 |
| Cr | 23.8 | 22.0-25.0 |
| Mo | 0.18 | 0.75 |
| Cu | 0.09 | 0.75 |
| Note: aSingle values are maximium. | ||
All-weld mechanical properties
| Typical (AC) | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 410 | – |
| TS (MPa) | 560 | 518min. |
| EI on 4d (%) | 42 | 30min. |
| IV 0°C (J) | 67 | – |
Approvals / Click here for certificates
| ABS | MG(AWS 5.4 E309L-16) |
|---|---|
| LR | SS/CMn m (Chem.) |
| DNV | VL309L,MG |
| BV | UP (E309L-16) |
| NK | KD309L |




Reviews
There are no reviews yet.