Specifications
| Specifications | |
|---|---|
| Classifications | EN ISO 14343-A : W 19 12 3 L Si SFA/AWS A5.9 : ER316LSi Werkstoffnummer : ~1.4430 |
| Approvals | BV : 316L BT CE : EN 13479 DB : 43.039.06 DNV-GL : VL 316 L (I1) UKCA : EN 13479 VdTÜV : 05336 |
Approvals are based on factory location. Please contact ESAB for more information.
| Alloy Type | Austenitic (with approx. 8 % ferrite) 19% Cr – 12% Ni – 3% Mo – Low C- High Si |
| Shielding Gas | I1 (EN ISO 14175) |
| Typical Tensile Properties | |||
|---|---|---|---|
| Conditional Statement | Yield Strength | Tensile Strength | Elongation |
| As welded | 500 MPa ( 72.5 ksi ) | 630 MPa ( 91 ksi ) | 33 % |
| Typical Charpy V-Notch Properties | |
|---|---|
| Testing Temperature | Impact Value |
| 20 °C ( 68 °F ) | 175 J ( 129 ft-lb ) |
| -110 °C ( -166 °F ) | 110 J ( 81 ft-lb ) |
| -196 °C ( -321 °F ) | 90 J ( 66 ft-lb ) |
| Typical Weld Metal Analysis % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Mn | Si | S | P | Ni | Cr | Mo | Cu | N | FN WRC-92 |
| Shielding gas;Ar | ||||||||||
| 0.01 | 1.8 | 0.8 | 0.01 | 0.02 | 12 | 18 | 2.8 | 0.1 | 0.06 | 7 |
| Typical Wire Composition % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Mn | Si | S | P | Ni | Cr | Mo | Cu | N | FN WRC-92 |
| 0.013 | 1.7 | 0.76 | 0.014 | 0.016 | 11.8 | 18.4 | 2.6 | 0.1 | 0.055 | 7 |



Reviews
There are no reviews yet.