| Parameter | Unit | Specification |
|---|---|---|
| Performance Specifications | ||
| Cooling Method | – | Air Cooling |
| Duty Cycle | % | 60% |
| Rated Current (CO₂) | A | 250 |
| Rated Current (Mixed Gases) | A | 220 |
| Welding Capabilities | ||
| Wire Size Range | mm | Ø0.8~Ø1.2 |
| Compatible Gas Types | – | CO₂, Mixed Gases |
| Compatibility | ||
| Compatible With | – | Binzel 24KD |
| Connection Type | – | Euro Adaptor / Spring Pins |
| Available Torch Lengths | ||
| 3m Complete Torch | – | SMD 2098-36 |
| 4m Complete Torch | – | SMD 2099-36 |
| 5m Complete Torch | – | SMD 2695-36 |
| Part No. | Product ID | Reference | Description |
|---|---|---|---|
| Gas Nozzles | |||
| 1 | – | – | Gas Nozzle |
| 1.1 | SMC 0800 | 145.0047 | Cylindrical Nozzle Ø17mm |
| 1.2 | SMC 0806 | 145.0080 | Conical Gas nozzle Ø12.5mm |
| 1.3 | SMC 0807 | 145.0128 | Tapered Gas nozzle Ø10mm |
| Contact Tips – E-Cu (M6×28) | |||
| 2 | – | – | Contact tip |
| 2.1 | SME 0004-06 | 140.0005 | Contact Tip M6×28×0.6 E-Cu |
| 2.2 | SME 0004-08 | 140.0051 | Contact Tip M6×28×0.8 E-Cu |
| 2.3 | SME 0004-10 | 140.0242 | Contact Tip M6×28×1.0 E-Cu |
| 2.4 | SME 0004-12 | 140.0379 | Contact Tip M6×28×1.2 E-Cu |
| Contact Tips – CuCrZr (M6×28) | |||
| 2.5 | SME 0004-78 | 140.0054 | Contact Tip M6×28×0.8 CuCrZr |
| 2.6 | SME 0004-80 | 140.0245 | Contact Tip M6×28×1.0 CuCrZr |
| 2.7 | SME 0004-82 | 140.0382 | Contact Tip M6×28×1.2 CuCrZr |
| Torch Components | |||
| 3 | SME 0683 | 142.0003 | Contact tip holder 24KD M6×26mm |
| 4 | SMP 0539 | 012.0183 | White ceramic gas diffuser 24KD |
| 5 | SMJ 0630 | 012.0001 | Torch head 24KD |
| 6 | SMF 0890-01 | – | MIG Handle Blue / Grip |
| 7 | SRA 0070 | 185.0031 | Trigger |
| 8 | SPD 0874 | – | Screw M3×10 |
| 9 | SRT 0021 | – | Joint For MIG Handle |
| 10 | SPD 0882 | – | Spring For Cable support |
| 11 | SMX 0664 | – | Coaxial Cable 25mm² 3m |
| 12 | SRT 0703 | – | Back box |
| 12.1 | SRT 0715 | – | Housing For Handle |
| 13 | SPD 0063 | – | Screw M4×6 |
| 14 | SRT 0072 | – | Adaptor nut |
| 15 | SDL 0059 | 501.2155 | Euro Central Adaptor Body / Air Cooling |
| 16 | SJD 0071 | 501.0082 | Nut M10×1 |
| 17 | SSM 0220 | – | Brass terminal Ø2.0×4.0mm 0.35m |
| Liners | |||
| 18 | SSM 0160 | 126.0021 | Teflon liner Ø2.0×4.0mm 3m Red |
| 19 | SSM 0560 | 124.0026 | Red liner Ø1.0~1.2mm 3m |
| Tools | |||
| 20 | SMQ 6000 | – | Spanner For MIG Torches |



Reviews
There are no reviews yet.