Composition (all-weld metal mass %)
| Typical (AC) | Guarantya | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 0.03 | 0.04 | |||||||||||||||||||||||
| Si | 0.38 | 1.00 | |||||||||||||||||||||||
| Mn | 1.5 | 0.5-2.5 | |||||||||||||||||||||||
| P | 0.02 | 0.04 | |||||||||||||||||||||||
| S | <0.01 | 0.03 | |||||||||||||||||||||||
| Ni | 9.6 | 9.0-11.0 | |||||||||||||||||||||||
| Cr | 20.3 | 18.0-21.0 | |||||||||||||||||||||||
| Mo | 0.14 | 0.75 | |||||||||||||||||||||||
| Cu | 0.05 | 0.75 | |||||||||||||||||||||||
Note: aSingle values are maximium.
All-weld mechanical properties
Approvals / Click here for certificates
|
|||||||||||||||||||||||||





Reviews
There are no reviews yet.